Name | Anton Rees | |
Nickname | Tony | |
Birth | 18 May 1853 | Germany ![]() |
Gender | Male | |
Death | 27 Apr 1941 | St. Louis, Missouri, USA ![]() |
Burial | Sts. Peter and Paul Cemetery, St. Louis, Missouri, USA ![]() |
|
Person ID | I380 | Default |
Last Modified | 27 Jun 2017 |
Family | Wilhelmina Wild, b. 5 Jul 1863, Bayfield, Huron County, Ontario, Canada ![]() ![]() | |||||||
Marriage | 1885 | St. Louis, Missouri, USA ![]() |
||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F115 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Nov 2005 |
Photos | ![]() | Anton Rees and his wife Wilhelmina Wild |
![]() | unk & Alois Rees 1887-16 Apr 1969, St Louis, Missouri, USA Son of Anton Rees 1853-1941 & Wilhelmina Wild 1863-1947 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Freda Bickle Wild, Fanny Wild, Minnie Wild Rees & Anton(Tony) Rees | |
![]() | Bk: Anton Rees, unk lady & Joseph W. Wild Jr. Ft: Wilhelmina Wild Rees, Freda Bickle Wild, Fanny Wild & Ida Ohlman Wild | |
![]() | Anton Rees, Fanny Wild and Freda Bickle Wild | |
![]() | Bk: Anton Rees, Veronica (Fanny) Wild, unk lady, unk lady and Wilhelmina Wild
Ft: unk man & Freda Bickle | |
![]() | Freda Bickle Wild, Anton Rees. Wilhelmina Wild Rees & Alois Rees |
Headstones | ![]() | Plot of Anton Rees 1853-1941 & Wilhelmina Wild 1863-1947
and their son Albin Leo Rees |
Notes |
Born:
|