Father | Male John Joseph Wild |
Born | 17 Jun 1825 | Sinsheim, Baden, Germany ![]() |
Died | Tue 27 Feb 1900 | at home, Bayfield, Huron County, Ontario, Canada ![]() |
Buried | Fri 2 Mar 1900 | St. Peter's RC Cemetery, Drysdale, Huron County, Ontario, Canada ![]() |
Married | 1855 | |
Other Spouse | Fredericka "Freda" Bickle | F111 | |
Married | 1860 | |
Father | Peter Ludwig Wild | F29 Group Sheet | |
Mother | Katharina Fischer | F29 Group Sheet |
Mother | Female Maria Crescentia Vogt |
Born | 1 Feb 1824 | Aschlausen, Wurttenberg, Germany ![]() |
Died | Abt 1858 | Bayfield, Huron County, Ontario, Canada ![]() |
Buried | possible burial in an unmarked grave, Bayfield Cemetery, Bayfield, Huron County, Ontario, Canada ![]() |
|
Father | Peter Vogt | F349 Group Sheet | |
Mother | Maria Anna Naber | F349 Group Sheet |
Child 1 | Male + Joseph William Wild |
Born | 6 Mar 1856 | Bayfield, Huron County, Ontario, Canada ![]() |
Died | 8 Jun 1924 | St. John's Hospital, Springfield, Illinois, USA ![]() |
Buried | 11 Jun 1924 | Calvary Cemetery, Nokomis, Montgomery, Illinois, USA ![]() |
Spouse | Ida Mary Ohlman | F112 | |
Married | 14 Sep 1886 | Pana, Christian, Illinois, USA ![]() |
Child 2 | Female + Elizabeth Wild |
Born | 4 Mar 1857 | Bayfield, Huron County, Ontario, Canada ![]() |
Died | 29 May 1940 | St. Louis, Missouri, USA ![]() |
Buried | 1 Jun 1940 | Sts. Peter and Paul Cemetery, St. Louis, Missouri, USA ![]() |
Spouse | Herman Joseph Kaupp | F114 | |
Married |