Name | Maria Crescentia Vogt | |
Birth | 1 Feb 1824 | Aschlausen, Wurttenberg, Germany ![]() |
Gender | Female | |
Death | Abt 1858 | Bayfield, Huron County, Ontario, Canada ![]() |
Burial | possible burial in an unmarked grave, Bayfield Cemetery, Bayfield, Huron County, Ontario, Canada ![]() |
|
Person ID | I353 | Default |
Last Modified | 19 May 2018 |
Father | Peter Vogt | |
Mother | Maria Anna Naber | |
Marriage | unk | |
Family ID | F349 | Group Sheet | Family Chart |
Family | John Joseph Wild, b. 17 Jun 1825, Sinsheim, Baden, Germany ![]() ![]() | |||||
Marriage | 1855 | |||||
Children |
|
|||||
Family ID | F110 | Group Sheet | Family Chart | ||||
Last Modified | 26 Dec 2014 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|